Prices – season 2022
High season: 27.06.22 – 14.08.22. (electricity Kr 40,- pr. day)
Low season: 01.01.22 – 26.06.22 and 15.08.22 – 31.12.22 (electricitypackage)
Spring: 25.03.22-26.06.22
Summer: 25.03.22 – 23.10.22
Electricitypackage
As of January 1, 2019, an electricitypackage / fixed price solution will be introduced at Arrild Ferieby Camping.
The Campampsite – High season |
||
---|---|---|
Overnight stay adults | per day | DKK 85.00,- |
Overnight stay children (aged 2-12 years) | per day | DKK 40.00,- |
Electricity | per day | DKK 40.00,- |
Environmental taxes | per day | DKK 30.00,- |
Visit | per day | DKK 10.00,- |
Empty caravan without electricity | per day | DKK 20.00,- |
The Campampsite – Low season |
||
---|---|---|
Overnight stay adults | per day | DKK 75.00,- |
Overnight stay children (aged 2-12 years) | per day | DKK 40.00,- |
Electricitypackage | per kilowatt | DKK 6.00,- |
Environmental taxes | per day | DKK 30.00,- |
Visit | per day | DKK 10.00,- |
Empty caravan without electricity | per day | DKK 20.00,- |
Seasonal pitch
|
||
---|---|---|
SPRING |
||
Seasonal pitch spring | spring | DKK 3500.00.- |
Seasonal visitor card | spring | DKK 100.00,- |
SUMMER | ||
Seasonal pitch | summer | DKK 6900,00,- |
Seasonal visitor card | summer | DKK 200.00,- |
WHOLE-YEAR-PITCH | ||
Whole-year-pitch | whole year | DKK 8800,00,- |
Seasonal visitor card | whole year | DKK 200.00,- |
Huts |
||
---|---|---|
Power consumption of electricity by meter
HUTS – HIGH SEASON |
||
Huts (electricity exclusive) | per day | DKK 300.00,- |
Overnight stay adults | per day | DKK 85.00,- |
Overnight stay children (aged 2-12 years) | per day | DKK 40.00,- |
HUTS – LOW SEASON | ||
Huts (electricity exclusive) | per day | DKK 250.00,- |
Overnight stay adults | per day | DKK 75.00,- |
Overnight stay children (aged 2-12 years) | per day | DKK 40.00,- |
Caravans |
||
---|---|---|
CARAVANS – HIGH SEASON
Large Caravans Power consumption of electricity by meter |
||
Caravans (electricity exclusive) | per day | DKK 300.00,- |
Overnight stay adults | per day | DKK 85.00,- |
Overnight stay children (aged 2-12 years) | per day | DKK 40.00,- |
Small Caravans |
||
Caravans (electricity exclusive) | per day | DKK 250.00,- |
Overnight stay adults | per day | DKK 85.00,- |
Overnight stay children (aged 2-12 years) | per day | DKK 40.00,- |
CARAVANS – LOW SEASON
Large Caravans |
||
Caravans (electricity exclusive) | per day | DKK 250.00,- |
Overnight stay adults | per day | DKK 75.00,- |
Overnight stay children (aged 2-12 years) | per day | DKK 40.00,- |
Small caravans | ||
Caravans (electricity exclusive) | per day | DKK 200.00,- |
Overnight stay adults | per day | DKK 75.00,- |
Overnight stay children (aged 2-12 years) | per day | DKK 40.00,- |
Charging station for electric cars
|
||
---|---|---|
Charging station |
per kWh | DKK 6.00,- |
We have several caravans for rent. Please contact us for further details.
Dog and cat: FREE
Prices are subject to changes without notice.
Yours truly,
Asmus Lund